Free shipping on all orders over $50
7-15 days international
19 people viewing this product right now!
30-day free returns
Secure checkout
66961988
MegaMatcher is designed for large-scale AFIS and multi-biometric systems developers. The technology ensures high reliability and speed of biometric identification even when using large databases.
Available as a software development kit that allows development of large-scale single- or multi-biometric fingerprint, iris, face, voice or palm print identification products for Microsoft Windows, Linux, Mac OS X, iOS and Android platforms.
MegaMatcher 11.0 Extended SDK or developing a large-scale network-based AFIS or multi-biometric identification product. The SDK includes all components of MegaMatcher 11.0 Standard SDK and MegaMatcher Accelerator software, which can be used for fault-tolerant scalable cluster software for fast parallel matching, processing high number of identification requests and handling databases with practically unlimited size. This SDK also allows to develop network-based and web-based systems.
MegaMatcher SDK is designed for development of large-scale AFIS or multi-biometric identification products. Fingerprint, face, iris, voice and palm print recognition engines are included in MegaMatcher 11.0 SDK.
MegaMatcher 11.0 SDK includes server-side software and a set of modules for developing client-side applications. .NET components are included for rapid development of client-side software. MegaMatcher 11.0 supports BioAPI 2.0. To ensure system compatibility with other software, WSQ component is available, as well as modules for conversion between MegaMatcher template and biometric standards.
MegaMatcher 11.0 is suitable not only for developing civil AFIS, but also for forensic AFIS applications, as it includes an API for latent fingerprint template editing. Latent fingerprint template editing is necessary in order to submit a latent fingerprint (for example, one taken from a crime scene) for the identification into AFIS. Also, MegaMatcher is able to match rolled and flat fingerprints between themselves.
The table below compares MegaMatcher 11.0 Standard SDK and MegaMatcher 11.0 Extended SDK components.
Component types | MegaMatcher 11.0 Standard SDK | MegaMatcher 11.0 Extended SDK |
Fingerprint component licenses included with a specific SDK: | ||
---|---|---|
• Fingerprint Image Processing | 1 single computer license | 1 single computer license |
• Fast Fingerprint Matcher | 1 single computer license | 1 single computer license |
• Fingerprint Client | 3 single computer licenses | 3 single computer licenses |
• Fingerprint Extractor | 1 single computer license | 1 single computer license |
• Fingerprint Matcher | 1 single computer license | 1 single computer license |
• Mobile Fingerprint Client | 3 single computer licenses | 3 single computer licenses |
• Mobile Fingerprint Extractor | 1 single computer license | 1 single computer license |
• Mobile Fingerprint Matcher | 1 single computer license | 1 single computer license |
Face component licenses included with a specific SDK: | ||
• Face Image Processing | 1 single computer license | 1 single computer license |
• Fast Face Matcher | 1 single computer license | 1 single computer license |
• Face Client | 3 single computer licenses | 3 single computer licenses |
• Face Extractor | 1 single computer license | 1 single computer license |
• Face Matcher | 1 single computer license | 1 single computer license |
• Mobile Face Client | 3 single computer licenses | 3 single computer licenses |
• Mobile Face Extractor | 1 single computer license | 1 single computer license |
• Mobile Face Matcher | 1 single computer license | 1 single computer license |
Iris component licenses included with a specific SDK: | ||
• Iris Image Processing | 1 single computer license | 1 single computer license |
• Fast Iris Matcher | 1 single computer license | 1 single computer license |
• Iris Client | 3 single computer licenses | 3 single computer licenses |
• Iris Extractor | 1 single computer license | 1 single computer license |
• Iris Matcher | 1 single computer license | 1 single computer license |
• Mobile Iris Client | 3 single computer licenses | 3 single computer licenses |
• Mobile Iris Extractor | 1 single computer license | 1 single computer license |
• Mobile Iris Matcher | 1 single computer license | 1 single computer license |
Voice component licenses included with a specific SDK: | ||
• Voice Processing | 1 single computer license | 1 single computer license |
• Voice Client | 3 single computer licenses | 3 single computer licenses |
• Voice Extractor | 1 single computer license | 1 single computer license |
• Voice Matcher | 1 single computer license | 1 single computer license |
• Mobile Voice Client | 3 single computer licenses | 3 single computer licenses |
• Mobile Voice Extractor | 1 single computer license | 1 single computer license |
• Mobile Voice Matcher | 1 single computer license | 1 single computer license |
Palm print component licenses included with a specific SDK: | ||
• Palm Print Client | 1 single computer license | 1 single computer license |
• Palm Print Matcher | 1 single computer license | 1 single computer license |
Server-side matching component licenses included with a specific SDK: | ||
• Matching Server | + | + |
• MegaMatcher Accelerator 11.0 Development Edition fingerprint, face and iris engines license | 1 single computer license |
All biometric templates should be loaded into RAM before identification, thus the maximum biometric templates database size is limited by the amount of available RAM.
See also the lists of basic recommendations for facial recognition and speaker recognition.
MegaMatcher biometric template extraction and matching algorithm is designed to run on multi-core processors allowing to reach maximum possible performance on the used hardware.
MegaMatcher 11.0 fingerprint engine specifications | |||||
---|---|---|---|---|---|
Embedded / mobile (1) platform | PC-based (2) platform | Server platform | |||
Template extraction components | Mobile Fingerprint Extractor | Mobile Fingerprint Client | Fingerprint Extractor | Fingerprint Client | Fingerprint Image Processing(2) |
Template extraction speed (fingerprints per minute) | 45 | 50 | 45 | 100 | 3,000 |
Template matching components | Mobile Fingerprint Matcher | Mobile Fast Fingerprint Matcher | Fingerprint Matcher | Fast Fingerprint Matcher(2) | |
Template matching speed (fingerprints per second) | 3,000 | 200,000 | 40,000 | 200,000 | |
Single fingerprint record size in a template (5) (bytes) | 800 - 8,000 (configurable) |
MegaMatcher 11.0 face engine specifications | |||||
---|---|---|---|---|---|
Embedded / mobile (1) platform | PC-based (2) platform | Server platform | |||
Template extraction components | Mobile Face Extractor | Mobile Face Client | Face Extractor | Face Client | Face Image Processing(2) |
Template extraction speed (faces per minute) | 45 | 50 | 45 | 100 | 3,000 |
Template matching components | Mobile Face Matcher | Mobile Fast Face Matcher | Face Matcher | Fast Face Matcher (2) | |
Template matching speed (faces per second) | 3,000 | 200,000 | 40,000 | 200,000 | |
Single face record size in a template (4) (bytes) | 194 or 464 (configurable) |
MegaMatcher 11.0 iris engine specifications | |||||
---|---|---|---|---|---|
Embedded / mobile (1) platform | PC-based (2) platform | Server platform | |||
Template extraction components | Mobile Iris Extractor | Mobile Iris Client | Iris Extractor | Iris Client | Iris |
Template extraction speed (irises per minute) | 45 | 50 | 45 | 100 | 3,000 |
Template matching components | Mobile Iris Matcher | Mobile Fast Iris Matcher | Iris Matcher | Fast Iris Matcher (2) | |
Template matching speed (irises per second) | 3,000 | 200,000 | 40,000 | 200,000 | |
Single iris record size in a template (4) (bytes) | 2,348 |
MegaMatcher 11.0 voiceprint engine specifications | |||||
---|---|---|---|---|---|
Embedded / mobile (1) platform | PC-based platform | Server platform | |||
Template extraction components | Mobile Voice Extractor | Mobile Voice Client | Voice Extractor(2) | Voice Client(2) | Voice Processing(5) |
Template extraction speed (voiceprints per minute) | 45 | 50 | 45 | 100 | 3,000 |
Template matching components | Mobile Voice Matcher | Voice Matcher (2) | |||
Template matching speed (voiceprints per second) | 100 | 8,000 | |||
Single voiceprint record size in a template (4) (6) (bytes) | 3,500 - 4,500 |
Notes:
(1) Requires to be run on iOS devices or Android devices based on at least Snapdragon S4 system-on-chip with Krait 300 processor (4 cores, 1.51 GHz).
(2) Requires to be run on PC or laptop with at least Intel Core i7-4771 quad-core processor (3.5 GHz) to reach the specified performance.
(3) Requires to be run on server hardware with at least Dual Intel Xeon Gold 6126 processors (2.6 GHz) to reach the specified performance.
(4) MegaMatcher 11.0 allows to store multiple biometric records of the same or different biometric modalities in a template; in this case the template size is the sum of all included biometric records.
(5) Requires to be run on server hardware with at least Intel Xeon Gold 6126 processor (2.6 GHz) to reach the specified performance.
(6) The specifications are provided for 5-second long voice samples; template size has linear dependence from voice sample length.