Free shipping on all orders over $50
7-15 days international
15 people viewing this product right now!
30-day free returns
Secure checkout
35498810
MegaMatcher is designed for large-scale AFIS and multi-biometric systems developers. The technology ensures high reliability and speed of biometric identification even when using large databases.
Available as a software development kit that allows the development of large-scale single- or multi-biometric fingerprint, iris, face, voice or palm print identification products for Microsoft Windows, Linux, Mac OS X, iOS and Android platforms.
MegaMatcher 11.0 Standard SDK is for developing a client/server based multi-biometric fingerprint-face-iris identification product. This SDK is suitable for network-based and web-based systems with database sizes ranging from several thousand records up to a million records. The SDK includes ready-to-use server-side software and a set of components for developing client-side applications on Microsoft Windows, Android, iOS, Linux and Mac OS X.
MegaMatcher 11.0 Extended SDK is for developing a large-scale network-based AFIS or multi-biometric identification product.
MegaMatcher SDK is designed for development of large-scale AFIS or multi-biometric identification products. Fingerprint, face, iris, voice and palm print recognition engines are included in MegaMatcher 11.0 SDK.
MegaMatcher 11.0 SDK includes server-side software and a set of modules for developing client-side applications. .NET components are included for rapid development of client-side software. MegaMatcher 11.0 supports BioAPI 2.0. To ensure system compatibility with other software, WSQ component is available, as well as modules for conversion between MegaMatcher template and biometric standards.
MegaMatcher 11.0 is suitable not only for developing civil AFIS, but also for forensic AFIS applications, as it includes an API for latent fingerprint template editing. Latent fingerprint template editing is necessary in order to submit a latent fingerprint (for example, one taken from a crime scene) for the identification into AFIS. Also MegaMatcher is able to match rolled and flat fingerprints between themselves.
The table below compares MegaMatcher 11.0 Standard SDK and MegaMatcher 11.0 Extnded SDK components.
Component types | MegaMatcher 11.0 Standard SDK | MegaMatcher 11.0 Extended SDK |
Fingerprint component licenses included with a specific SDK: | ||
---|---|---|
• Fingerprint Image Processing | 1 single computer license | 1 single computer license |
• Fast Fingerprint Matcher | 1 single computer license | 1 single computer license |
• Fingerprint Client | 3 single computer licenses | 3 single computer licenses |
• Fingerprint Extractor | 1 single computer license | 1 single computer license |
• Fingerprint Matcher | 1 single computer license | 1 single computer license |
• Mobile Fingerprint Client | 3 single computer licenses | 3 single computer licenses |
• Mobile Fingerprint Extractor | 1 single computer license | 1 single computer license |
• Mobile Fingerprint Matcher | 1 single computer license | 1 single computer license |
Face component licenses included with a specific SDK: | ||
• Face Image Processing | 1 single computer license | 1 single computer license |
• Fast Face Matcher | 1 single computer license | 1 single computer license |
• Face Client | 3 single computer licenses | 3 single computer licenses |
• Face Extractor | 1 single computer license | 1 single computer license |
• Face Matcher | 1 single computer license | 1 single computer license |
• Mobile Face Client | 3 single computer licenses | 3 single computer licenses |
• Mobile Face Extractor | 1 single computer license | 1 single computer license |
• Mobile Face Matcher | 1 single computer license | 1 single computer license |
Iris component licenses included with a specific SDK: | ||
• Iris Image Processing | 1 single computer license | 1 single computer license |
• Fast Iris Matcher | 1 single computer license | 1 single computer license |
• Iris Client | 3 single computer licenses | 3 single computer licenses |
• Iris Extractor | 1 single computer license | 1 single computer license |
• Iris Matcher | 1 single computer license | 1 single computer license |
• Mobile Iris Client | 3 single computer licenses | 3 single computer licenses |
• Mobile Iris Extractor | 1 single computer license | 1 single computer license |
• Mobile Iris Matcher | 1 single computer license | 1 single computer license |
Voice component licenses included with a specific SDK: | ||
• Voice Processing | 1 single computer license | 1 single computer license |
• Voice Client | 3 single computer licenses | 3 single computer licenses |
• Voice Extractor | 1 single computer license | 1 single computer license |
• Voice Matcher | 1 single computer license | 1 single computer license |
• Mobile Voice Client | 3 single computer licenses | 3 single computer licenses |
• Mobile Voice Extractor | 1 single computer license | 1 single computer license |
• Mobile Voice Matcher | 1 single computer license | 1 single computer license |
Palm print component licenses included with a specific SDK: | ||
• Palm Print Client | 1 single computer license | 1 single computer license |
• Palm Print Matcher | 1 single computer license | 1 single computer license |
Server-side matching component licenses included with a specific SDK: | ||
• Matching Server | + | + |
• MegaMatcher Accelerator 11.0 Development Edition fingerprint, face and iris engines license | 1 single computer license |
All biometric templates should be loaded into RAM before identification, thus the maximum biometric templates database size is limited by the amount of available RAM.
See also the lists of basic recommendations for facial recognition and speaker recognition.
MegaMatcher biometric template extraction and matching algorithm is designed to run on multi-core processors allowing to reach maximum possible performance on the used hardware.
MegaMatcher (Current Version) fingerprint engine specifications | |||||
---|---|---|---|---|---|
Embedded / mobile (1) platform | PC-based (2) platform | Server platform | |||
Template extraction components | Embedded Fingerprint Extractor | Embedded Fingerprint Client | Fingerprint Extractor | Fingerprint Client | Fast Fingerprint Extractor(3) |
Template extraction speed (fingerprints per minute) | 45 | 50 | 45 | 100 | 3,000 |
Template matching components | Embedded Fingerprint Matcher | Fingerprint Matcher | Fast Fingerprint Matcher(4) | ||
Template matching speed (fingerprints per second) | 3,000 | 40,000 | 200,000 | ||
Single fingerprint record size in a template (5) (bytes) | 700 - 6,000 (configurable) |
MegaMatcher (Current Version) face engine specifications | |||||
---|---|---|---|---|---|
Embedded / mobile (1) platform | PC-based (2) platform | Server platform | |||
Template extraction components | Embedded Face Extractor | Embedded Face Client | Face Extractor | Face Client | Fast Face Extractor(6) |
Template extraction speed (faces per minute) | 45 | 50 | 45 | 100 | 3,000 |
Template matching components | Embedded Face Matcher | Face Matcher | Fast Face Matcher(4) | ||
Template matching speed (faces per second) | 3,000 | 40,000 | 200,000 | ||
Single face record size in a template (5) (bytes) | 4,028 or 5,066 or 7,128 (configurable) |
MegaMatcher (Current Version) iris engine specifications | |||||
---|---|---|---|---|---|
Embedded / mobile (1) platform | PC-based (2) platform | Server platform | |||
Template extraction components | Embedded Iris Extractor | Embedded Iris Client | Iris Extractor | Iris Client | Fast Iris Extractor(6) |
Template extraction speed (irises per minute) | 45 | 50 | 45 | 100 | 3,000 |
Template matching components | Embedded Iris Matcher | Iris Matcher | Fast Iris Matcher(4) | ||
Template matching speed (irises per second) | 3,000 | 40,000 | 200,000 | ||
Single iris record size in a template (5) (bytes) | 2,348 |
MegaMatcher (Current Version) voiceprint engine specifications | |||||
---|---|---|---|---|---|
Embedded / mobile (1) platform | PC-based platform | Server platform | |||
Template extraction components | Embedded Voice Extractor | Embedded Voice Client | Voice Extractor(2) | Voice Client(2) | Fast Voice Extractor(6) |
Template extraction speed (voiceprints per minute) | 45 | 50 | 45 | 100 | 3,000 |
Template matching components | Embedded Voice Matcher | Voice Matcher(4) | |||
Template matching speed (voiceprints per second) | 100 | 8,000 | |||
Single voiceprint record size in a template (5) (7) (bytes) | 3,500 - 4,500 |
Notes:
(1) Requires to be run on iOS devices or Android devices based on at least Snapdragon S4 system-on-chip with Krait 300 processor (4 cores, 1.51 GHz).
(2) Requires to be run on PC or laptop with at least Intel Core 2 Q9400 quad-core processor (2.67 GHz) to reach the specified performance.
(3) Requires to be run on server hardware with at least Dual Intel Xeon processors E5-2680V2 (2.8 GHz) to reach the specified performance.
(4) Requires to be run on PC with at least Intel Core i7-4771 quad-core processor (3.5 GHz) to reach the specified performance.
(5) MegaMatcher (Current Version) allows to store multiple biometric records of the same or different biometric modalities in a template; in this case the template size is the sum of all included biometric records.
(6) Requires to be run on server hardware with at least Intel Xeon E5-2680V2 processor (2.8 GHz) to reach the specified performance.
(7) The specifications are provided for 5-second long voice samples; template size has linear dependence from voice sample length.
See also: technical specifications for MegaMatcher Palm Print engine.
Never publish dirty markup and double-check your content before publishing a web article!