Free shipping on all orders over $50
7-15 days international
7 people viewing this product right now!
30-day free returns
Secure checkout
86185963
The Emergency Medical Trauma Trainer (EMITT) is a collection of mid-fidelity medical simulators created specifically to address training requirements for civilian first responders.
The EMITT-Active Shooter Upper is a low-cost, non-powered trainer designed for use with an EMITT or other TacMed Simulation Lower simulator. Constructed with a strong urethane core and realistic, durable synthetic skin, the EMITT-AS is ideal for field training exercises involving an active shooter threat. It offers critical training elements such as a bubbling gunshot wound to the chest, needle decompression, reinforced silicone arms with articulating shoulders and full arm rotation, and adjustable eyes.
The EMITT Active Shooter Upper Torso trainer was designed based on feedback from Police, Fire, EMT, and Emergency Medical physicians. The result is a rugged, durable, highly-realistic training system purpose-built for real-world training exercises. The EMITT-AS helps improve critical life-saving skills performed under active-threat conditions, and when paired with an EMITT Active Shooter or Tactical Medical Lower trainer, first responders can learn and practice key skills such as hemorrhage control from multiple GSWs, treating a sucking chest wound, tourniquet application, and hemostatic wound packing.
Key Features
Product Details
Mix-N-Match
The upper and lower trainers can be combined in any configuration to increase training capabilities.
![]() | ![]() | ![]() | ![]() | ![]() | |
FEATURES | MATTi™ | CRU-R | APL-PB | EMITT-TMU | EMITT-ASU Viewing |
---|---|---|---|---|---|
Breathing | Y | Y | Y | Y | |
Realistic Aiway/Intubation | Y | Y | Y | Y | Y |
Sensored Intubation Feedback | Y | Y | Y | Y | |
Physiologic Response to Bag Ventilation | Y | Y | Y | Y | |
Cicothyroidotomy | Y | Y | Y | Y | Y |
Tension Pneumothorax | Y | Y | Y | Y | |
Needle Decompression | Y | Y | Y | Y | Y |
Needle-D with Air Release | Y | Y | Y | ||
Central Line (Subclavian) | Y | ||||
CPR w/ Sensor Feedback | Y | Y | |||
Probeable Wounds | Y | Y | Y | Y | Y |
Bubbling Chest Wound | Y | Y | Y | Y | |
Amputation Am w/ Ateial Bleeding | OPT | OPT | OPT | OPT | |
Bun Am | Y | OPT | OPT | OPT | |
I/O Trainer at Manubium | Y | Y | Y | Y | |
I/O Trainer at Humeral Head | Y | Y | Y | Y | |
Bilateral Chest Tube | Y | Y | Y | ||
Adjustable Eyes (manual) | Y | Y | Y | Y | |
Adjustable Eyes (light-reactive) | Y | ||||
IV Training Site | Y | Y | Y | Y | Y |
IV Training Site (infusible) | Y | Y | Y | Y | |
IV Flash Cue | Y | Y | Y | Y | |
Heat and Breath Sounds | Y | Y | |||
2 Way Audio Communication | Y | Y | Y | OPT | |
Radial Pulses | Y | Y | Y | Y | |
Carotid Pulses | Y | Y | Y | Y | |
Brachial Pulses | Y | ||||
Blood Pressure (standard cuff) | Y | ||||
Teeth Contact Sensor | Y | Y | Y | ||
Nasal Passage Blockage | Y | Y | Y | ||
Difficult Aiway | Y | Y | Y | ||
IM Injection Sites - Deltoid | Y | ||||
Vital Signs Monitor and VitalsBidge compatible | Y | Y | Y | Y | |
Gast ic Rise w/ Incorect Intubation | Y | Y | Y | ||
NG Tube Placement | Y | ||||
Ruggedized Remote Control | Y | Y | Y | ||
Real-Time Sensor Feedback | Y | Y | Y | Y | |
Modular Limbs | Y | ||||
Download:
GTSimulators by Global Technologies
TacMed Solutions Authorized Dealer